Sale!

Aslam Micro Half Zip Fleece – Grey/Black | Mens Berghaus Fleece

$ 85.50 $ 43.00

Fuss-free and comfortable, this midlayer fleece makes the most of a great fabric to help you get the best out of you…

SKU: AY1618.OV1361 Categories: , , Tags: , ,

Description

Fuss-free and comfortable, this midlayer fleece makes the most of a great fabric to help you get the best out of your travels. Our midlayer top is destined to be your new summer essential, perfect to throw on when you need a bit of warmth. The half zip design is practical and stylish, and comes with a really handy kangaroo front pocket. We’ve added stretchy cuffs and hem, keeping out the breeze while you move. The fleece fabric gives you warmth when you need it and breathes when you’re working hard, so you can move along your chosen route in comfort, or kick back and relax in your mate’s back garden. Product weight is 315g (Size UK L).
We’ve covered the main zip with a contrast placket to provide extra protection from draughts.
A placket across the top of the kangaroo pocket protects and conceals it.  

Reviews

There are no reviews yet.

Be the first to review “Aslam Micro Half Zip Fleece – Grey/Black | Mens Berghaus Fleece”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Jackets, Fleece, Base Layers And T Shirts

Chest
Size Inches CM
XS 33-35 84-89
S 36-38 91-97
M 39-41 99-104
L 42-44 106-112
XL 45-47 114-120
2XL 48-50 122-127
3XL 51-53 129-135

Trousers,Shorts,Overtrousers

Size Waist (Inch) Waist (CM) Inside Leg (Inch) Inside Leg(CM)
XS 25-27 63-69 30-31 76-79
S 28-30 71-76 30-31 76-79
M 31-33 79-84 31-32 79-82
L 34-36 86-92 31-32 79-82
XL 37-39 94-99 31-32 79-82
2XL 40-42 101-107 32-33 81-84
3XL 43-45 109-114 32-33 81-84
Waist
Size Inches CM
XS 25-27 63-69
S 28-30 71-76
M 31-33 79-84
L 34-36 86-92
XL 37-39 94-99
2XL 40-42 101-107
3XL 43-45 109-114
Waist
Size Inches CM
28 28 71
30 30 76
32 32 81
34 34 87
36 36 92
38 38 97
40 40 102
42 42 107

Leg Lengths

Size Short Regular Long
Centimetres 76 81 86
Inches 30 32 34

Extrem Legwear

Waist Inside Leg
Size Inches CM Inches CM
XS 28 71 32 81
S 30 76 32 81
M 32 81 32 81
L 34 87 32 81
XL 36 92 32 81
2XL 38 97 32 81

Footwear

Size UK US EU MM
7 7 8 40.5 255
7.5 7.5 8.5 41.5 260
8 8 9 42 260
8.5 8.5 9.5 42.5 265
9 9 10 43 270
9.5 9.5 10.5 44 275
10 10 11 44.5 280
10.5 10.5 11.5 45 285
11 11 12 45.5 290
11.5 11.5 12.5 46.5 290
12 12 13 47 295
13 13 14 48.5 305
14 14 15 49.5 315

Socks

Size S M L XL
UK 3-6 6-9 9-12 12-14
USA 4-7 7-10 10-13 13-15
EU 36-39 39-43 43-46 46-48

Jackets, Fleeces, Base Layers, Shirts & T Shirts

Bust Hip
Size Inches CM Inches CM
8 32 81 35 89
10 34 86 37 94
12 36 91 39 99
14 38 96 41 104
16 40 101 43 109
18 42 106 45 114.5
20 44 112 47 119
Bust Hip
Size UK Size Inches CM Inches CM
XS 6-8 30-32 75-81 33-35 84-89
S 8-10 32-34 81-86 35-37 89-94
M 10-12 34-36 86-91 37-39 94-99
L 12-14 36-38 91-96 39-41 99-104
XL 14-16 38-40 96-101 41-43 104-109
2XL 16-18 40-42 101-106 43-45 109-114.5
3XL 18-20 42-44 106-112 45-47 114.5-119

Trousers & Leggings

Waist Hip Inside Leg
Size Inches CM Inches CM Inches CM
8 26 66 35 89 29-30 74-77
10 27.5 70 37 94 29-30 74-77
12 29 73.5 39 99 30-31 76-79
14 31 78.5 41 104 30-31 76-79
16 33 84 43 109 30-31 76-79
18 35 89 45 114.5 31-32 78-81
20 37 94 47 119 31-32 78-81

Leg Length

Size Short Regular Long
Centimetres 74 79 84
Inches 29 31 33

Shorts & Overtrousers

Waist Hip
Size Inches CM Inches CM
8 26 66 35 89
10 27.5 70 37 94
12 29 73.5 39 99
14 31 78.5 41 104
16 33 84 43 109
18 35 89 45 114.5
20 37 94 47 119
Size UK Size Inches CM Inches CM
XS 6-8 25-26 64-66 33-35 84-89
S 8-10 26-27.5 66-70 35-37 89-94
M 10-12 27.5-29 70-74 37-39 94-99
L 12-14 29-31 74-79 39-41 99-104
XL 14-16 31-33 79-84 41-43 104-109
2XL 16-18 33-35 84-89 43-45 109-114.5
3XL 18-20 35-37 89-94 45-47 114.5-119

Extrem Legwear

Waist Hip Inside Leg
Size Inches CM Inches CM Inches CM
8 26 66 35 89 31 79
10 27.5 70 37 94 31 79
12 29 73.5 39 99 31 79
14 31 78.5 41 104 31 79
16 33 84 43 109 31 79
18 35 89 45 114.5 31 79
20 37 94 47 119 31 79

Footwear

Size UK US EU MM
4 4 6 37 230
4.5 4.5 6.5 37.5 235
5 5 7 38 235
5.5 5.5 7.5 38.5 240
6 6 8 39.5 245
6.5 6.5 8.5 40 250
7 7 9 40.5 255
7.5 7.5 9.5 41.5 260
8 8 10 42 260